Thermal oil heaters are an ideal choice for asphalt heating. Thermal oil heated inside the heater is moved to the equipment through the use of a circulating pump, then returned to the thermal oil heater from the equipment oil outlet, thus forming a reusage cycle. The oil heater primarily uses oil and gas as the fuel, and is widely used for asphalt storage and asphalt mixing.
As the auxiliary equipment of the asphalt plant, we have produced a number of different thermal oil heaters, and shown below are a few cases we have customized, Please contact us if you're not sure how to choose the right one for your needs, or need customization services.
Model | Rated calorific value 104Kcal/h | Rated pressure MPa | Maximum working temperature ℃ | Thermal efficiency %≥ | Circulated flow m3/h | Pipe connection caliber DN | |
180Y(Q) | 15 | 0.6 | 320 | 80 | 40 | 65 | |
350Y(Q) | 30 | 0.6 | 320 | 80 | 40 | 65 | |
580Y(Q) | 50 | 0.6 | 320 | 80 | 60 | 80 | |
820Y(Q) | 70 | 0.6 | 320 | 80 | 100 | 100 | |
940Y(Q) | 80 | 0.6 | 320 | 80 | 100 | 100 | |
1200Y(Q) | 100 | 0.7 | 320 | 80 | 100 | 125 | |
1400Y(Q) | 120 | 0.7 | 320 | 80 | 100 | 125 | |
1750Y(Q) | 150 | 0.6 | 320 | 80 | 160 | 150 | |
2400Y(Q) | 200 | 0.6 | 320 | 80 | 160 | 150 | |
2900Y(Q) | 250 | 0.6 | 320 | 80 | 200 | 200 | |
3500Y(Q) | 300 | 0.6 | 320 | 80 | 200 | 200 | |
4000Y(Q) | 350 | 0.6 | 320 | 80 | 260 | 200 | |
4700Y(Q) | 400 | 0.7 | 320 | 80 | 260 | 200 | |
5800Y(Q) | 500 | 0.7 | 320 | 80 | 300 | 200 | |
7000Y(Q) | 600 | 0.8 | 320 | 80 | 340 | 250 |
Wuxi Xuetao Group Co., Ltd.
Add.: No.501 Datong Road, Binhu Economic and Technical Development Zone, Wuxi City, Jiangsu Province
Mobile: +86-13585071888
Fax: +86-510-85607997